Description
Output |
|
| USB Charge Port Amperage COMPUTED | None |
Environmental |
|
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
| Operating Relative Humidity | 0 – 95 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Relative Humidity | 0 – 95% (non-condensing) |
| Storage Temperature | -4 – 158 °F (-20 – 70 °C) |
Certifications |
|
| Environmental | RoHS Compliant |
| Safety | UL489/CSA C22.2/CE CCC IEC 60947-1 IEC 60947-2 EN 50581 |
Warranty |
|
| Product Warranty | 1 Year Limited Warranty |
Physical Specifications |
|
| Color | White/Gray |
| Form Factor | Modular |
| Material of Construction | Metal |
| Mounting Hardware | Yes |
Weights & Dimensions |
|
| Physical Dimensions – (WxHxD) (cm) | 7.62 x 12.95 x 8.38 (cm) |
| Physical Dimensions – (WxHxD) (in) | 3.00 x 5.10 x 3.30 (in) |
| Physical Dimensions – (WxHxD) (mm) | 76 x 130 x 84 (mm) |
| Physical Weight (kg) | 1.1 |
| Physical Weight (lb) | 2.43 |
Shipping |
|
| Shipping – Weight (kg) | 1.09 |
| Shipping – Weight (lb) | 2.4 |
| Shipping Dimensions – (WxHxD) (cm) | 9.22 x 11.43 x 13.97 (cm) |
| Shipping Dimensions – (WxHxD) (in) | 3.63 x 4.5 x 5.5 (in) |
| Shipping Dimensions – (WxHxD) (mm) | 92.2 x 114.3 x 139.7 (mm) |




