Description
General |
|
Dual Power Inputs | Online ECO Mode Efficiency >97.5% |
Energy Saving | RIGHT |
Hot Swappable Bypass Module | Yes – Qualified Personnel Only |
Hot Swappable Power Module | Yes – Qualified Personnel Only |
Module Maximum Capacity | 5 |
Parallel Expansion (Max. Units) | 2 |
Power Module Redundancy Capability | Yes |
UPS Topology | Online Double Conversion |
Input |
|
Backfeed Protection | Yes |
Bypass frequency tolerance (Default) | ±10% |
Bypass frequency tolerance (Selectable) | ±2.5%, ±5%, ±10%, ±20% |
Bypass Input Voltage Range | -20 % – 15 % |
Bypass Input Voltage Range (Selectable) | Lower limit: -10%, -20%, -30%, -40% Higher limit: +10%, +15%, +20%, +25% |
Bypass Overload Protection | 110% – 130% Load for 5 Min 130% – 150% Load for 1 Min >150% Load for 300ms |
Bypass Rated Current | 111A@ 208V |
Bypass to Inverter Switch Time | Synchronized switch: ≤1ms |
Current rating of bypass neutral cable (A) | 1.7 x Input Rated Current |
Input Connector | Hardwire (L1, L2, L3, N, G) |
Input Frequency Range | 40 Hz – 70 Hz |
Input Power Factor | 0.99 |
Input Voltage | 208/120V 220/127V |
Input Voltage Range | 124.8 VAC – 260 VAC |
Phase | 3 Phase |
Synchronization-Window | Rated frequency: ±2Hz |
Synchronization-Window (Selectable) | ±0.5Hz – ±5Hz |
THDI (%) | < 4% (Full Linear Load) |
Output |
|
Automatic Voltage Regulation | ±1 (Balanced Load) ±1.5 (100% Unbalanced Load) |
Bypass | Internal Bypass (Automatic and Manual) |
Crest Factor | 3:1 |
Efficiency | 92.5% (Battery Mode) 93% (Normal Mode) |
Harmonic Distortion | < 1.5% at Linear Load < 6% at Non-Linear Load |
Maintenance Bypass | Yes |
Max Change Rate of Synch Frequency | 1 Hz/s |
Max Change Rate of Synch Frequency (Selectable) | 0.1 – 5 Hz/s |
Maximum Capacity (VA) | 40000 VA |
Maximum Watts Capacity | 40000 W |
Neutral Current Capability | 170 % |
Non-Linear Load Capability | 100 % |
Outlet Type | 1 – Hardwire Terminal Block |
Output Connector | Hardwire (L1, L2, L3, N, G) |
Output Frequency | 50/60 Hz (auto-sensing/configurable) |
Output Power Factor | 1 |
Output Voltage | 208/120V 220/127V |
Output Voltage Range | ±5% VAC |
Overload Protection | 110% Load for 10 min 125% Load for 1 min 150% Load for 30 sec >150% Load for 200 ms |
Short Circuit Protection | 300% – 200ms |
Synchronization Window (Rated ) | ±2Hz |
Synchronization Window (Selectable) | ±1Hz – ±5Hz |
Transient Voltage Response | ±5% |
Typical Transfer Time | 0 ms |
USB Charge Port Amperage COMPUTED | None |
VA | 40000 VA |
Watts | 40000 W |
Battery |
|
Battery Bus Voltage | Nominal: ±120VDC, one-side range: 120VDC – 132VDC |
Battery Cabinet | Modular External |
Charger Voltage Tolerance | ≤1% Float |
Extended Battery Module | BCT6L9N225 |
Hot Swappable | Yes |
Hot Swappable Battery Module | Yes – Qualified Personnel Only |
Recharge Power | Default 10% x UPS Power |
Recharge Power (Selectable) | 1 % – 20 % |
Replacement Battery Cartridge Quantity | 12 |
Ripple Current | ≤5% C10 |
Ripple Voltage | ≤1% VDC Float |
Temperature Compensation (Per Cell) | -3 mV/°C |
Power Module |
|
Power Module – Rack Units | 19U |
Environmental |
|
Audible noise at 1m from surface of unit | 56 dBA |
Ingress Protection | IP20 |
Maximum Air Exchange | 3.02 m3 /min |
Online Thermal Dissipation | 11430.2 BTU/hr |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 95 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | -4 – 158 °F (-20 – 70 °C) |
Management & Communications |
|
Dry Contacts | Yes |
Emergency Power Off (EPO) Port | Yes |
LCD | Multifunction LCD Touch Screen Color |
LED Indicators | Rectifier Battery Mode Bypass Mode Inverter Load Status |
Serial Port | 1 RS232 1 RS485 |
SNMP / HTTP Remote Monitoring | Yes – RMCARD205 pre-installed |
Software (Free Download) | PowerPanel® Business |
Certifications |
|
Environmental | RoHS Compliant |
Safety |
cTUVus UL1778, CSA C22.2 No. 107.3-14 CFR 47 FCC Part 15, Subpart B, Class A IEC62040-2 |
Warranty |
|
Product Warranty | 1 Year Limited Warranty |
Physical Specifications |
|
Color | Silver |
Form Factor | Modular |
Material of Construction | Metal |
Mounting Hardware | Yes |
Rack Height | 19U |
Weights & Dimensions |
|
Physical Dimensions – (WxHxD) (cm) | 48.51 x 94.23 x 77.47 (cm) |
Physical Dimensions – (WxHxD) (in) | 19.1 x 37.1 x 30.5 (in) |
Physical Dimensions – (WxHxD) (mm) | 485 x 942 x 775 (mm) |
Physical Weight (kg) | 80.6 |
Physical Weight (lb) | 177.7 |
Shipping |
|
Shipping – Weight (kg) | 121.97 |
Shipping – Weight (lb) | 268.9 |
Shipping Dimensions – (WxHxD) (cm) | 63.2 x 112.4 x 102.24 (cm) |
Shipping Dimensions – (WxHxD) (in) | 24.88 x 44.25 x 40.25 (in) |
Shipping Dimensions – (WxHxD) (mm) | 631.95 x 1123.95 x 1022.35 (mm) |