C&D Technologies High Rate Max batteries provide the constant power backup that UPS systems require.
The high energy density and quality designs assure that your business systems run uninterrupted.
High Rate Max Batteries are the perfect fit for UPS battery systems support data centers, computer rooms, bank and financial systems, network operations centers, internet hosting sites, industrial processing and control, and medical/emergency applications.
C&D manufactures Flooded (wet cell) and Valve Regulated (VRLA) batteries that meet a wide range of UPS ratings and various installation requirements, and supplies complete systems including racks, spill containment and safety equipment solutions that meet the most rigorous specifications.
Products
Model | V | AH | Watts/Cell | Length | Width | Height |
---|---|---|---|---|---|---|
UPS12-100FR | 12 | 28 | 93 | 6.46 | 4.92 | 6.77 |
UPS12-100MR | 12 | 26 | 90.9 | 6.54 | 5.17 | 6.86 |
UPS12-140FR | 12 | 36 | 150 | 7.68 | 5.12 | 6.46 |
UPS12-150MR | 12 | 34.6 | 148 | 7.76 | 5.19 | 6.8 |
UPS12-170FR | 12 | 56 | 225 | 9.02 | 5.43 | 7.87 |
UPS12-210MR | 12 | 53.8 | 206 | 8.86 | 5.48 | 8.07 |
UPS12-270FR | 12 | 83 | 325 | 10.2 | 6.61 | 8.19 |
UPS12-300MR | 12 | 78.6 | 300 | 10.2 | 6.61 | 8.19 |
UPS12-310FR | 12 | 97 | 370 | 12 | 6.61 | 8.15 |
UPS12-350MR | 12 | 93.2 | 350 | 12.04 | 6.65 | 8.06 |
UPS12-370FR | 12 | 112 | 430 | 12.8 | 6.69 | 8.39 |
UPS12-400MR | 12 | 103 | 400 | 13.42 | 6.8 | 8.52 |
UPS12-475FR | 12 | 159 | 539 | 13.19 | 6.77 | 10.83 |
UPS12-490MR | 12 | 141 | 488 | 13.57 | 6.8 | 10.93 |
UPS12-490MRLP | 12 | 115 | 488 | 13.42 | 6.8 | 8.52 |
UPS12-540FR | 12 | 159 | 539 | 13.19 | 6.77 | 10.83 |
UPS12-540MR | 12 | 149 | 537 | 13.57 | 6.8 | 10.93 |
Technical Specifications
- 10 year Design Life @ 25°C
- Absorbent Glass Mat (AGM) technology for efficient gas recombination of over 99%
- Patented Long Life Alloy having the lowest calcium levels in the industry minimizing grid growth, reducing gassing, and extending battery life
- Flame arresting, one-way pressure-relief vent for safety and long life
- UL Recognized Component
- Flame retardant polypropylene case and covers
- Thermally welded case-to-cover bond to eliminate leakage
- Not restricted for air/surface/water transport