In order to provide a more reliable indication of the condition of your batteries, and better protection for your critical loads, we have invested in specialized testing equipment that determines the conductance of each battery.
You will receive service reports that include the voltage reading for each battery, as well as the conductance level of each, as measured in siemens.
We will alert you to any abnormal conditions. The chart below contains the average conductance value of a good battery.
Manufacturer | Battery Model | Ref Value | Source |
---|---|---|---|
ALCAD | M120P | 750 | Midtronics Field Services |
ALCAD | XHP—150 | 3000 | Midtronics Field Services |
ALPHACELL | 165GXL—4 | 1000 | Midtronics Internal Services |
ALPHACELL | 180GXL—3 | 1100 | Midtronics Internal Services |
ALPHACELL | 180GXL—4 | 1100 | Midtronics Internal Services |
ALPHACELL | 180GXL—5 | 1100 | Midtronics Internal Services |
ALPHACELL | 165GXL—5 | 1000 | Midtronics Internal Services |
ALPHACELL | 165GXL—3 | 1000 | Midtronics Internal Services |
ALPHACELL | 160A | 1300 | Midtronics Internal Services |
ALPHACELL | 85GXL | 600 | Midtronics Internal Services |
BAE | 10 OpzS 1000 | 2600 | Midtronics Field Services |
BPI | SR12—545F | 1650 | Midtronics Field Services |
C & D | UPS12—475 | 2045 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—400MR | 2321 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—375/FR | 2200 | Field Provided Data |
C & D | UPS12—370/FR | 1875 | Midtronics Internal Services |
C & D | UPS12—370 | 2307 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—350MR | 2124 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—310/FR | 1950 | Field Provided Data |
C & D | UPS12—310/FR | 1650 | Midtronics Field Services |
C & D | UPS12—310 | 2137 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—300MR | 1888 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—300MR | 1450 | Midtronics Field Services |
C & D | UPS12—300 | 1300 | Midtronics Internal Services |
C & D | UPS12—275 | 1200 | Midtronics Internal Services |
C & D | UPS12—270/FR | 1375 | Midtronics Internal Services |
C & D | UPS12—270 | 1852 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—225 | 1100 | Midtronics Internal Services |
C & D | UPS12—210MR | 1269 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—200/FR | 1100 | Field Provided Data |
C & D | UPS12—200 | 1263 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—200 | 1263 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—170/FR | 815 | Midtronics Internal Services |
C & D | UPS12—170 | 1120 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—150MR | 1118 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—140/FR | 875 | Midtronics Internal Services |
C & D | UPS12—140 | 1134 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | UPS12—135 | 800 | Midtronics Internal Services |
C & D | UPS12—100MR | 669 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | U131 | 400 | Midtronics Internal Services |
C & D | TEL 6—180 | 2100 | Midtronics Internal Services |
C & D | TEL 12—90 | 1718 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—90 | 1600 | Midtronics Internal Services |
C & D | TEL 12—80 | 1630 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—80 | 1450 | Midtronics Internal Services |
C & D | TEL 12—70 | 1474 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—70 | 1400 | Midtronics Internal Services |
C & D | TEL 12—45 | 954 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—45 | 900 | Midtronics Internal Services |
C & D | TEL 12—30 | 836 | Midtronics Field Services |
C & D | TEL 12—30 | 836 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—180F | 1510 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | 12 SLA—100 | 2200 | Midtronics Internal Services |
C & D | TEL 12—180 | 1510 | Midtronics Internal Services |
C & D | FA12—100 | 1800 | Midtronics Internal Services |
C & D | TEL 12—170F | 1725 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | FA12—125 | 1850 | Midtronics Internal Services |
C & D | TEL 12—170F | 1725 | Midtronics Field Services |
C & D | FA12—150 | 1570 | Midtronics Internal Services |
C & D | TEL 12—160FW | 2170 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—160F | 1750 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—125 | 1942 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—125 | 1800 | Midtronics Internal Services |
C & D | FAM12—100 | 1800 | Midtronics Internal Services |
C & D | TEL 12—105FS | 1590 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | FAM12—150 | 1555 | Midtronics Internal Services |
C & D | DCS—88 | 1769 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | TEL 12—105F | 2500 | Field Provided Data |
C & D | TEL 12—105F | 1600 | Midtronics Internal Services |
C & D | DCS—88 | 1200 | Midtronics Internal Services |
C & D | DCS—75 | 1476 | C&D Ba+eries –? Milwaukee 11/2008 |
C & D | DCS—75 | 1100 | Midtronics Internal Services |
C & D | TEL 12—105 | 1590 | Midtronics Internal Services |
C & D | XT4LC—07 | 2300 | Midtronics Field Services |
C & D | XT1L 53 | 17000 | Midtronics Field Services |
C & D | XL4—540 | 2400 | Midtronics Internal Services |
C & D | Liberty 2000 HD 1300 | 6000 | Midtronics Internal Services |
C & D | 1680 A/H | 5500 | Midtronics Internal Services |
C & D | UPS6—620/FR | 2000 | Midtronics Internal Services |
C & D | UPS13—320/FR | 1650 | Midtronics Internal Services |
C & D | UPS12—95 | 650 | Midtronics Internal Services |
C & D | TCC—1550 | 5800 | Midtronics Internal Services |
C & D | UPS12—540MR | 2255 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | DCS—50U | 1018 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | DCS—50 | 800 | Midtronics Internal Services |
C & D | DCS—33 | 871 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | DCS—33 | 650 | Midtronics Internal Services |
C & D | DCS—100L | 1683 | C&D Ba+eries -? Milwaukee 11/2008 |
C & D | DCS—100 | 1300 | Midtronics Internal Services |
C & D | GC12400 A/B | 600 | Midtronics Internal Services |
C & D | GC12550 A/B | 800 | Midtronics Internal Services |
C & D | GC12V100 A/B | 850 | Midtronics Internal Services |
C & D | GC12V45 A/B | 600 | Midtronics Internal Services |
C & D | GC12V75 A/B | 800 | Midtronics Internal Services |
C & D | BBG—180RT | 850 | Midtronics Internal Services |
C & D | BBG—165RT | 800 | Midtronics Internal Services |
C & D | BBA—160RT | 1350 | Midtronics Internal Services |
C & D | AT—39P | 7175 | Field Provided Data |
C & D | AT—35P | 7175 | Midtronics Internal Services |
C & D | AT—35 | 7650 | Midtronics Internal Services |
C & D | AT—29P | 5420 | Field Provided Data |
C & D | AT—27 | 6650 | Midtronics Internal Services |
C & D | AT—23 | 5975 | Midtronics Internal Services |
C & D | AT—19P | 5650 | Midtronics Field Services |
C & D | AT—19 | 5150 | Midtronics Internal Services |
C & D | AT—15 | 4200 | Midtronics Internal Services |
C & D | AT—11 | 3150 | Midtronics Internal Services |
C & D | AT—09 | 2550 | Midtronics Internal Services |
C & D | AT—07 | 2000 | Midtronics Internal Services |
C & D | GC6V200 A/B | 1400 | Midtronics Internal Services |
C & D | HD 1100 | 5800 | Midtronics Internal Services |
C & D | HD 1300 | 6000 | Midtronics Internal Services |
C & D | HD 1300 | 7400 | Field Provided Data |
C & D | HD 1500 | 6500 | Midtronics Internal Services |
C & D | HD 2000 | 7500 | Midtronics Internal Services |
C & D | HD 300 | 2300 | Midtronics Internal Services |
C & D | HD 400 | 2900 | Midtronics Internal Services |
C & D | HD 500 | 3200 | Midtronics Internal Services |
C & D | UPS12—490MR | 2064 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | HD 700 | 4200 | Midtronics Internal Services |
C & D | HD 900 | 5200 | Midtronics Internal Services |
C & D | HDL 1135 | 6000 | Midtronics Internal Services |
C & D | HDL 160 | 2300 | Midtronics Internal Services |
C & D | HDL 250 | 2900 | Midtronics Internal Services |
C & D | HDL 440 | 3200 | Midtronics Internal Services |
C & D | RHDL 500 | 4800 | Midtronics Internal Services |
C & D | RHDL 375 | 3900 | Midtronics Internal Services |
C & D | RHDL 270 | 3000 | Midtronics Internal Services |
C & D | HDL 610 | 4200 | Midtronics Internal Services |
C & D | HDL 785 | 5200 | Midtronics Internal Services |
C & D | HDL 960 | 5800 | Midtronics Internal Services |
C & D | KC —450 | 2300 | Midtronics Internal Services |
C & D | KCT450 | 2300 | Midtronics Internal Services |
C & D | KCT540 | 3000 | Midtronics Internal Services |
C & D | KCT660 | 3200 | Midtronics Internal Services |
C & D | XTL—45 | 4700 | Midtronics Internal Services |
C & D | UPS12—475/FR | 1600 | Midtronics Field Services |
C & D | L501 | 3000 | Midtronics Internal Services |
C & D | L508P | 5400 | Midtronics Internal Services |
C & D | LCT 840 | 2900 | Field Provided Data |
C & D | RHDL 215 | 2000 | Midtronics Internal Services |
C & D | RHDL 160 | 1900 | Midtronics Internal Services |
C & D | RHD 600 | 4800 | Midtronics Internal Services |
C & D | RHD 440 | 3900 | Midtronics Internal Services |
C & D | RHD 315 | 3000 | Midtronics Internal Services |
C & D | RHD 250 | 2000 | Midtronics Internal Services |
C & D | RHD 190 | 1900 | Midtronics Internal Services |
C & D | MSE—1440 | 4600 | Midtronics Internal Services |
C & D | LCT1176 | 4000 | Midtronics Internal Services |
C & D | LCT1680 | 6200 | Midtronics Internal Services |
C & D | LCT2016 | 6000 | Midtronics Internal Services |
C & D | LFA 12—80 | 1650 | Midtronics Internal Services |
C & D | Liberty 2000 HD 1100 | 5800 | Midtronics Internal Services |
C & D | XT4LC—09 | 3100 | Midtronics Field Services |
C & D | Liberty 2000 HD 1500 | 6500 | Midtronics Internal Services |
C & D | Liberty 2000 HD 2000 | 7500 | Midtronics Internal Services |
C & D | Liberty 2000 HD 300 | 2300 | Midtronics Internal Services |
C & D | Liberty 2000 HD 400 | 2900 | Midtronics Internal Services |
C & D | Liberty 2000 HD 500 | 3200 | Midtronics Internal Services |
C & D | Liberty 2000 HD 700 | 4200 | Midtronics Internal Services |
C & D | Liberty 2000 HD 900 | 5200 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 1135 | 6000 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 160 | 2300 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 250 | 2900 | Midtronics Internal Services |
C & D | 6C 21V175A | 915 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 440 | 3200 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 610 | 4200 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 785 | 5200 | Midtronics Internal Services |
C & D | Liberty 2000 HDL 960 | 5800 | Midtronics Internal Services |
C & D | LS 6—50 | N/A | Midtronics Field Services |
C & D | LS—12—100 | 1850 | Field Provided Data |
C & D | LS—12—100 | 2200 | Midtronics Internal Services |
C & D | LS—12—25 | 550 | Field Provided Data |
C & D | LS—12—25 | 560 | Midtronics Internal Services |
C & D | MSE—1200 | 4300 | Midtronics Internal Services |
C & D | MSE—1040 | 4000 | Midtronics Internal Services |
C & D | MPS12—88 | 1879 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | MPS12—88 | 1200 | Midtronics Internal Services |
C & D | MPS12—75 | 1554 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | MPS12—75 | 1100 | Midtronics Internal Services |
C & D | MPS12—50 | 800 | Midtronics Internal Services |
C & D | MPS12—33 | 973 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | MPS12—33 | 650 | Midtronics Internal Services |
C & D | MPS12—100 | 1818 | C&D Ba+eries — Milwaukee 11/2008 |
C & D | MPS12—100 | 1300 | Midtronics Internal Services |
C & D | MCTII—4000 | 12000 | Midtronics Internal Services |
C & D | MCT—4000 | 13500 | Midtronics Field Services |
C & D | UPS12—490MR | 1550 | Midtronics Field Services |
C & D | LST—1680 | 5500 | Midtronics Internal Services |
C & D | LS—6—200 | 2300 | Midtronics Internal Services |
C & D | LS—6—125 | 1500 | Midtronics Internal Services |
C & D | LS—4—300 | 2300 | Midtronics Internal Services |
C & D | LS—2—600 | 2700 | Midtronics Internal Services |
C & D | LS—12—80 | 1500 | Midtronics Internal Services |
C & D | KCT720 | 3800 | Midtronics Internal Services |
C & D | KTC—1170 | Midtronics Internal Services | |
C.S.B. | HR1251W | 340 | Midtronics Internal Services |
C.S.B. | HC1224W | 220 | Midtronics Internal Services |
C.S.B. | HC1221W | 200 | Midtronics Internal Services |
C.S.B. | GP645 1 | 110 | Midtronics Internal Services |
C.S.B. | HR12390W | 1350 | Midtronics Field Services |
C.S.B. | GP1245 | 100 | Midtronics Internal Services |
C.S.B. | GP1222 | 80 | Midtronics Internal Services |
C.S.B. | GP12170 | 400 | Midtronics Internal Services |
C.S.B. | GP12120 | 300 | Midtronics Internal Services |
C.S.B. | GP1272 | 190 | Midtronics Internal Services |
C.S.B. | HC1228W | 230 | Midtronics Internal Services |
CELL POWER | CP 7 — 12L | 185 | Midtronics Internal Services |
CELL POWER | CP 7 — 6 | 117 | Midtronics Internal Services |
CELL POWER | CPL 55 — 12 | Midtronics Internal Services | |
CELL POWER | CPL 45 — 12i | 590 | Midtronics Internal Services |
CELL POWER | CPL 28 — 12IA | 469 | Midtronics Internal Services |
CELL POWER | CPL 28 — 12I | 472 | Midtronics Internal Services |
CELL POWER | CP 0,8 — 12 | Midtronics Internal Services | |
CELL POWER | CP 1,2 — 12 | 38 | Midtronics Internal Services |
CELL POWER | CP 1,2 — 6 | 32 | Midtronics Internal Services |
CELL POWER | CP 12 — 12 | 243 | Midtronics Internal Services |
CELL POWER | CP 12 — 6 | 281 | Midtronics Internal Services |
CELL POWER | CP 17 — 12 | 309 | Midtronics Internal Services |
CELL POWER | CP 2 — 12M | 25 | Midtronics Internal Services |
CELL POWER | CP 2,1 — 12 | 70 | Midtronics Internal Services |
CELL POWER | CP 2,3 — 12C 50 | Midtronics Internal Services | |
CELL POWER | CP 2,9 — 12 | 101 | Midtronics Internal Services |
CELL POWER | CP 20 — 12B | 228 | Midtronics Internal Services |
CELL POWER | CP 24 — 12i | 242 | Midtronics Internal Services |
CELL POWER | CP 3,2 — 12 | 73 | Midtronics Internal Services |
CELL POWER | CP 38 — 12 | 332 | Midtronics Internal Services |
CELL POWER | CP 4 — 6 | 108 | Midtronics Internal Services |
CELL POWER | CP 4,5 — 12 | Midtronics Internal Services | |
CELL POWER | CP 5 — 12 | 171 | Midtronics Internal Services |
CELL POWER | CP 7 — 12 | 185 | Midtronics Internal Services |
CELL POWER | CP 12 — 6L | 270 | Midtronics Internal Services |
CELL POWER | CPL 9 — 12L | 327 | Midtronics Internal Services |
CELL POWER | CPH 28 — 12I | Midtronics Internal Services | |
CELL POWER | CPH 28 — 12IA | 471 | Midtronics Internal Services |
CELL POWER | CPH 5 — 12 | 159 | Midtronics Internal Services |
CELL POWER | CPH 6 — 12 | 191 | Midtronics Internal Services |
CELL POWER | CPL 80 — 12 | Midtronics Internal Services | |
CELL POWER | CPL 65 — 12IJ | Midtronics Internal Services | |
CELL POWER | CPH 9 — 12L | 319 | Midtronics Internal Services |
CELL POWER | CPL 12 — 12 | 254 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV—990 | 3270 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV—2000 | 4160 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV—1610 | 5500 | Midtronics Field Services |
DOUGLAS BATTERY | DSV—1485 | 3715 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV—1240 | 3490 | Midtronics Internal Services |
DOUGLAS BATTERY | DGS12—150F | 2396 | Midtronics Field Services |
DOUGLAS BATTERY | DGS12—150F | 3300 | Field Provided Data |
DOUGLAS BATTERY | DGS12—25F | 582 | Midtronics Internal Services |
DOUGLAS BATTERY | DGS20—150F | 2396 | Midtronics Internal Services |
DOUGLAS BATTERY | DGS2—180 | 2982 | Midtronics Internal Services |
DOUGLAS BATTERY | DSN12—100F | 1879 | Midtronics Internal Services |
DOUGLAS BATTERY | DSN12—110F | 2431 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV 2000 | 6000 | Field Provided Data |
DOUGLAS BATTERY | DSN12—125 | N/A | Midtronics Field Services |
DOUGLAS BATTERY | DSV—2000 | 6000 | Midtronics Field Services |
DOUGLAS BATTERY | DSN12—40 | N/A | Midtronics Field Services |
DOUGLAS BATTERY | DSN12—60F | 1473 | Midtronics Internal Services |
DOUGLAS BATTERY | DSN12—75 | 1390 | Midtronics Field Services |
DOUGLAS BATTERY | DSP2—450 | 4889 | Midtronics Internal Services |
DOUGLAS BATTERY | DSV 1610 | 5500 | Field Provided Data |
DOUGLAS BATTERY | DSN12—170F | 3300 | Field Provided Data |
DOUGLAS BATTERY | DSN12—170F | 2595 | Midtronics Internal Services |
EAGLE PICHER | CFR—6V58 | 500 | Midtronics Internal Services |
EAGLE PICHER | HE—12V12.7FR | 276 | Midtronics Internal Services |
EAGLE PICHER | 30 A/H | 500 | Midtronics Internal Services |
EAGLE PICHER | CF—12V17 | 300 | Midtronics Internal Services |
EAGLE PICHER | CF—12V40FR | 400 | Midtronics Internal Services |
EAGLE PICHER | CFR—12V29 | 390 | Midtronics Internal Services |
EAGLE PICHER | CFR—6V58FR—S9 | 400 | Midtronics Internal Services |
ENERSYS | GU—31 | 7005 | Field Provided Data |
ENERSYS | GU—29 | 6835 | Field Provided Data |
ENERSYS | GU—27 | 6655 | Field Provided Data |
ENERSYS | GU—25 | 6460 | Field Provided Data |
ENERSYS | GU—23 | 6250 | Field Provided Data |
ENERSYS | GU—21 | 6020 | Field Provided Data |
ENERSYS | GU—19 | 5765 | Field Provided Data |
ENERSYS | GU—17 | 5480 | Field Provided Data |
ENERSYS | GU—15 | 5155 | Field Provided Data |
ENERSYS | 4DXC—07 | 4025 | Field Provided Data |
ENERSYS | 4DXC—05 | 2875 | Field Provided Data |
ENERSYS | 4DX—21B | 10875 | Field Provided Data |
ENERSYS | 4DX—19B | 10800 | Field Provided Data |
ENERSYS | 4DX—17B | 9450 | Field Provided Data |
ENERSYS | 4DX—17 | 9800 | Field Provided Data |
ENERSYS | GN 23 | 10400 | Midtronics Field Services |
ENERSYS | 2DX—33B | 13100 | Field Provided Data |
ENERSYS | 2DX—33 | 13440 | Field Provided Data |
ENERSYS | 2DX—27 | 11450 | Field Provided Data |
ENERSYS | 2DX—25B | 13400 | Field Provided Data |
ENERSYS | 2DX—25 | 9500 | Midtronics Field Services |
ENERSYS | 2DX—23 | 12150 | Field Provided Data |
ENERSYS | 2DX—21 | 11350 | Field Provided Data |
ENERSYS | 2DX—19B | 10150 | Field Provided Data |
ENERSYS | SBS 15 | 485 | Midtronics Field Services |
ENERSYS | SBS 170F | 1920 | Midtronics Internal Services |
ENERSYS | SBS 190F | 2150 | Midtronics Internal Services |
ENERSYS | SBS 30 (UK) | 1000 | Midtronics Field Services |
ENERSYS | SBS 30 (USA) | 750 | Midtronics Field Services |
ENERSYS | SBS 30 / HB 30 | 750 | Midtronics Internal Services |
ENERSYS | SBS 40 (UK) | 1200 | Midtronics Field Services |
ENERSYS | SBS 40 (USA) | 900 | Midtronics Field Services |
ENERSYS | BC25 | 550 | Midtronics Field Services |
ENERSYS | 200 A/H | 1050 | Midtronics Internal Services |
ENERSYS | BC6 | 550 | Midtronics Internal Services |
ENERSYS | SBS 40/HB 40 | 900 | Midtronics Internal Services |
ENERSYS | 4DX—15B | 8560 | Field Provided Data |
ENERSYS | 4DX—15 | 8950 | Field Provided Data |
ENERSYS | 6V105 | 2000 | Midtronics Internal Services |
ENERSYS | 4DX—13B | 7500 | Field Provided Data |
ENERSYS | 6V155 | 2400 | Midtronics Internal Services |
ENERSYS | 4DX—13 | 7450 | Field Provided Data |
ENERSYS | 4DX—11B | 6400 | Field Provided Data |
ENERSYS | 4DX—11 | 6600 | Field Provided Data |
ENERSYS | 4DX—09B | 5200 | Field Provided Data |
ENERSYS | 4DX—09 | 5150 | Field Provided Data |
ENERSYS | 4DXC—17B | 9525 | Field Provided Data |
ENERSYS | 4DX—07B | 4025 | Field Provided Data |
ENERSYS | 4DX—07 | 4120 | Field Provided Data |
ENERSYS | 4DX—05B | 2980 | Field Provided Data |
ENERSYS | 4DX—05 | 2880 | Field Provided Data |
ENERSYS | 3CX—15M | 2880 | Field Provided Data |
ENERSYS | 3CX—15B | 3500 | Field Provided Data |
ENERSYS | 3CX—07M | 3300 | Field Provided Data |
ENERSYS | 3CX—05M | 1720 | Field Provided Data |
ENERSYS | 6VX155 | 2400 | Midtronics Internal Services |
ENERSYS | 3CC—09M | 1125 | Field Provided Data |
ENERSYS | 3CC—09 | 1480 | Field Provided Data |
ENERSYS | 3CC—05M | 1520 | Field Provided Data |
ENERSYS | 3CC—05 | 825 | Field Provided Data |
ENERSYS | 3CA—09M | 1450 | Field Provided Data |
ENERSYS | 4DXC—21B | 11650 | Field Provided Data |
ENERSYS | 4DXC—17 | 9675 | Field Provided Data |
ENERSYS | 4DXC—15B | 8625 | Field Provided Data |
ENERSYS | 3CA—07M | 1150 | Field Provided Data |
ENERSYS | 3CA—05M | 800 | Field Provided Data |
ENERSYS | 4DXC—13B | 7575 | Field Provided Data |
ENERSYS | SBS 110 | 2200 | Midtronics Field Services |
ENERSYS | SBS 130 | 2400 | Midtronics Field Services |
ENERSYS | SBS 145 | 2700 | Midtronics Internal Services |
ENERSYS | SBS 145F / SBS145FV | 2600 | Midtronics Internal Services |
ENERSYS | 2GU—13 | 4780 | Field Provided Data |
ENERSYS | 2GU—11 | 4335 | Field Provided Data |
ENERSYS | 2GU—09 | 3795 | Field Provided Data |
ENERSYS | 8V100F | 1212 | Midtronics Internal Services |
ENERSYS | SBS 60 | 1165 | Midtronics Internal Services |
ENERSYS | SBS B14 | 900 | Midtronics Internal Services |
ENERSYS | SBS B14F | 1400 | Midtronics Internal Services |
ENERSYS | SBS C11 | 1550 | Midtronics Internal Services |
ENERSYS | SBS C11F | 1400 | Midtronics Internal Services |
ENERSYS | SBS J30 | 485 | Midtronics Internal Services |
ENERSYS | SBS J70 | 1650 | Midtronics Internal Services |
ENERSYS | SBS J70H | 1650 | Midtronics Internal Services |
ENERSYS | SBS145FV | 2600 | Midtronics Field Services |
ENERSYS | 12VX155F | 2950 | Field Provided Data |
ENERSYS | 12VX100F | 2100 | Field Provided Data |
ENERSYS | 12VX100F | 1500 | Midtronics Internal Services |
ENERSYS | 12V170F | 2370 | Midtronics Internal Services |
ENERSYS | ES—21B | 5600 | Field Provided Data |
ENERSYS | ES—23 | 5950 | Field Provided Data |
ENERSYS | ES—25 | 7200 | Field Provided Data |
ENERSYS | ES—29 | 6775 | Field Provided Data |
ENERSYS | ES—35B | 6400 | Field Provided Data |
ENERSYS | 12HX300—FR | 1633 | Midtronics Field Services |
ENERSYS | 12HX330—FR | 1852 | Midtronics Field Services |
ENERSYS | 12HX400—FR | 2102 | Midtronics Field Services |
ENERSYS | 12V100F | 1565 | Midtronics Internal Services |
ENERSYS | DD75—33 | 3800 | Midtronics Internal Services |
ENERSYS | DDM125—25 | 6201 | Field Provided Data |
ENERSYS | DDM125—27 | 6401 | Field Provided Data |
ENERSYS | DDM125—33 | 6944 | Field Provided Data |
ENERSYS | DDM85—11 | 1835 | Field Provided Data |
ENERSYS | DDM85—13 | 2450 | Field Provided Data |
ENERSYS | DDM85—15 | 3065 | Field Provided Data |
ENERSYS | DDM85—17 | 3436 | Field Provided Data |
ENERSYS | DDM85—19 | 3751 | Field Provided Data |
ENERSYS | DDM85—21 | 4066 | Field Provided Data |
ENERSYS | DDM85—23 | 4381 | Field Provided Data |
ENERSYS | DDM85—25 | 4550 | Field Provided Data |
ENERSYS | 12V155FS | 2200 | Midtronics Internal Services |
ENERSYS | DDV85—19 | 3800 | Midtronics Internal Services |
ENERSYS | EC—21 | 4750 | Field Provided Data |
ENERSYS | 8VX100F | 1250 | Midtronics Internal Services |
ENERSYS | 2DXC—27 | 11450 | Field Provided Data |
ENERSYS | 2DXC—25C | 12775 | Field Provided Data |
ENERSYS | 2DXC—25B | 13000 | Field Provided Data |
ENERSYS | 2DXC—25 | 13510 | Field Provided Data |
ENERSYS | 2DXC—23B | 12300 | Field Provided Data |
ENERSYS | 2DXC—23 | 12050 | Field Provided Data |
ENERSYS | 2DXC—21 | 11350 | Field Provided Data |
ENERSYS | 2DXC—19B | 10740 | Field Provided Data |
ENERSYS | 4DXC—13 | 7550 | Field Provided Data |
ENERSYS | 4DXC—11B | 6525 | Field Provided Data |
ENERSYS | 4DXC—09 | 5125 | Field Provided Data |
ENERSYS | ES—13 | 4225 | Field Provided Data |
ENERSYS | ES—19 | 5225 | Field Provided Data |
ENERSYS | GU—45 | 7935 | Field Provided Data |
ENERSYS | GU—43 | 7820 | Field Provided Data |
ENERSYS | GU—41 | 7700 | Field Provided Data |
ENERSYS | GU—39 | 7580 | Field Provided Data |
ENERSYS | ES—21 | 6500 | Field Provided Data |
ENERSYS | GU—37 | 7445 | Field Provided Data |
ENERSYS | GU—35 | 7310 | Field Provided Data |
ENERSYS | GU—33 | 7160 | Field Provided Data |
ENERSYS | E SERIES | 2500 | Midtronics Internal Services |
ENERSYS | EA—05 | 1300 | Field Provided Data |
ENERSYS | EA—07 | 1875 | Field Provided Data |
ENERSYS | EA—09 | 2450 | Field Provided Data |
ENERSYS | EA—11 | 3400 | Field Provided Data |
ENERSYS | EA—13 | 3600 | Field Provided Data |
ENERSYS | EA—15 | 3900 | Field Provided Data |
ENERSYS | EC—05 | 1400 | Field Provided Data |
ENERSYS | EC—07 | 1875 | Field Provided Data |
ENERSYS | EC—09 | 2500 | Field Provided Data |
ENERSYS | EC—11 | 3175 | Field Provided Data |
ENERSYS | EC—13 | 3650 | Field Provided Data |
ENERSYS | EC—15 | 3800 | Field Provided Data |
ENERSYS | EC—17 | 4450 | Field Provided Data |
ENERSYS | ES—17 | 5700 | Field Provided Data |
EXIDE | DDV85—19 | 3800 | Midtronics Internal Services |
EXIDE | FTC—21 | 6100 | Midtronics Internal Services |
EXIDE | DD 85—19 | 3900 | Field Provided Data |
EXIDE | DD 75—33 | 3800 | Midtronics Internal Services |
EXIDE | DD 125—33 | 7600 | Field Provided Data |
EXIDE | DD 125—31 | 6000 | Field Provided Data |
EXIDE | FTC—21 (1680) | 6100 | Midtronics Field Services |
EXIDE | DD 125—27 | 5000 | Field Provided Data |
EXIDE | DD 125—25 | 4600 | Field Provided Data |
EXIDE | DD 125—23 | 5500 | Field Provided Data |
EXIDE | DD 125—19 | 3900 | Field Provided Data |
EXIDE | GU—37 | 10500 | Midtronics Internal Services |
EXIDE | GU—45 | 10600 | Midtronics Internal Services |
EXIDE | GU—45 | 10900 | Midtronics Field Services |
EXIDE | DD 125—29 | 5400 | Field Provided Data |
EXIDE | FTC—11 | 3400 | Field Provided Data |
EXIDE | DDV 95—33 | 5300 | Field Provided Data |
FIAMM | SMG2000 | 3000 | Midtronics Internal Services |
FIAMM | SMG1000 | 2500 | Midtronics Internal Services |
FIAMM | SD7 | 1250 | Midtronics Internal Services |
