Description
Output |
|
| USB Charge Port Amperage COMPUTED | None |
Environmental |
|
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
| Operating Relative Humidity | 0 – 95 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Relative Humidity | 0 – 95% (non-condensing) |
| Storage Temperature | -4 – 158 °F (-20 – 70 °C) |
Certifications |
|
| Environmental | RoHS Compliant |
| Safety | UL489/CSA C22.2/CE CCC IEC 60947-1 IEC 60947-2 EN 50581 |
Warranty |
|
| Product Warranty | 1 Year Limited Warranty |
Physical Specifications |
|
| Color | White/Gray |
| Form Factor | Modular |
| Material of Construction | Metal |
| Mounting Hardware | Yes |
Weights & Dimensions |
|
| Physical Dimensions – (WxHxD) (cm) | 7.62 x 19.05 x 8.64 (cm) |
| Physical Dimensions – (WxHxD) (in) | 3.00 x 7.5 x 3.40 (in) |
| Physical Dimensions – (WxHxD) (mm) | 76 x 191 x 86 (mm) |
| Physical Weight (kg) | 2.0 |
| Physical Weight (lb) | 4.4 |
Shipping |
|
| Shipping – Weight (kg) | 2 |
| Shipping – Weight (lb) | 4.4 |
| Shipping Dimensions – (WxHxD) (cm) | 11.43 x 12.7 x 20.02 (cm) |
| Shipping Dimensions – (WxHxD) (in) | 4.5 x 5 x 7.88 (in) |
| Shipping Dimensions – (WxHxD) (mm) | 114.3 x 127.0 x 200.15 (mm) |




