Description
Ouput | 
|
| Nominal Output Voltage | 240 VAC | 
| USB Charge Port Amperage COMPUTED | None | 
Battery | 
|
| Battery Module Capacity Maximum | 12 | 
Power Module | 
|
| Power Module – Rack Units | 19U | 
Environmental | 
|
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) | 
| Operating Relative Humidity | 0 – 95 % (non-condensing) | 
| Operating Temperature | 32 – 104 °F (0 – 40 °C) | 
| Storage Relative Humidity | 0 – 95% (non-condensing) | 
| Storage Temperature | 5 – 104 °F (-15 – 40 °C) | 
Certifications | 
|
| Environmental | RoHS Compliant | 
| Safety | 
cTUVus UL1778, CSA C22.2 No. 107.3-14 CFR 47 FCC Part 15, Subpart B, Class A  | 
Warranty | 
|
| Product Warranty | 1 Year Limited Warranty | 
Physical Specifications | 
|
| Color | Black | 
| Form Factor | Modular | 
| Material of Construction | Metal | 
| Mounting Hardware | Yes | 
| Rack Height | 19U | 
Weights & Dimensions | 
|
| Physical Dimensions – (WxHxD) (cm) | 48.51 x 94.23 x 77.47 (cm) | 
| Physical Dimensions – (WxHxD) (in) | 19.1 x 37.1 x 30.5 (in) | 
| Physical Dimensions – (WxHxD) (mm) | 485 x 942 x 775 (mm) | 
| Physical Weight (kg) | 93.89 | 
| Physical Weight (lb) | 207 | 
Shipping | 
|
| Shipping – Weight (kg) | 141.52 | 
| Shipping – Weight (lb) | 312 | 
| Shipping Dimensions – (WxHxD) (cm) | 63.2 x 112.09 x 101.6 (cm) | 
| Shipping Dimensions – (WxHxD) (in) | 24.88 x 44.13 x 40 (in) | 
| Shipping Dimensions – (WxHxD) (mm) | 631.95 x 1120.9 x 1016.0 (mm) | 





