Description
Model |
5.2kVA(H) |
6kVA(H) |
8kVA(L) |
10kVA(H) |
|
Capacity |
5.2kVA / 5.2kW | 6kVA / 6kW | 8kVA / 8kW | 10kVA / 10kW | |
Input |
|||||
Nominal Voltage/ Range | 208 /220 /230 / 240 VAC / +28% / -15% @ full load | ||||
Frequency Range | 46Hz ~ 54 Hz @ 50Hz system, 56Hz ~ 64 Hz @ 60Hz system | ||||
Phase | 1 Phase with Neutral | ||||
Power Factor | ≧ 0.99 at 100% Load | ||||
Output |
|||||
Phase | 1 Phase with Neutral | ||||
Output Voltage / Low- High | 104 /110 / 115 / 120 / 208 /220 / 230 / 240 | ||||
AC Voltage Regulation | ± 1% (Normal) | ||||
Frequency Range (Sync Range) | 46Hz ~ 54 Hz @ 50Hz system, 56Hz ~ 64 Hz @ 60Hz system, (Batt Mode) +/- 0.1% Hz | ||||
Overload | AC Mode/ | 100%~110%: 1 hour; 110%~130%: 1min; >130% : 1sec | |||
Battery Mode | 100%~110%: 30sec; 110%~130%: 10sec; >130% : 1sec | ||||
Current Crest Ratio | 3:1 max | ||||
Voltage THD | ≦ 2 % @ 100% Linear Load; ≦ 4 % @ 100% Non-linear Load (PF≥0.8) | ||||
Step Load Response | +/- 4% 50% step load, +/-6% 100% step load, Return +/-3% of nominal (11 cycles) | ||||
Common Mode Noise | < 0.5 VRMS | ||||
Normal Mode Noise | < 10% V | ||||
Efficiency |
|||||
AC Mode | 90% | ||||
Battery Mode | 88% | ||||
ECO Mode | 97% | ||||
Battery |
|||||
Voltage (VDC) | 240, Nominal, 270 Float | ||||
Battery Backup Time Full Load (Internal) | 2kVA = 25 min batt backup, 3kVA = 15 min batt backup, 4kVA = 11 min batt backup at @ 100% full load/td> | ||||
Quantity | 20 | ||||
Recharge Time | 7 hours to 90% | ||||
Physical |
|||||
Standard Model | Dimension, W x D x H (In.) | 9.8” x 28.2” x 32.5” | 9.8” x 28.2” x 32.5” | 9.8” x 28.2” x 32.5” | |
Net Weight (lbs) | 266 lbs | 301 lbs | |||
Bypass |
|||||
Input Voltage | 110 ~ 276 VAC | ||||
Output Voltage | 110 ~ 276 VAC | ||||
Transformer Voltage Regulation | +/- 3% | ||||
Overload Conditions | Continuous below 130%, 1 minute at 130%, 1 cycle at 1000% | ||||
Environment |
|||||
Operation Temperature | 0 ~ 40°C (the battery life will down when > 25°C) | ||||
Operation Humidity | <95 % and non-condensing | ||||
Operation Altitude | 2000 ft. | ||||
Heat Dissipation (BTU/Hr) | 1970 | 2530 | 3372 | 4215 | |
Acoustic Noise Level (Front of Unit) |
55-60dB @ 1 Meter | 60dB @ 1 Meter | |||
Management |
|||||
Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
MODBUS Card | Power Management with MODBUS communication | ||||
Agencies |
|||||
RoHS | All units are RoHS compliant | ||||
Safety Agencies | UL1778 5th Edition, CSA22.2 No.107.3, IEC 62040-2:2018 | ||||
EMC | FCC Part 15J, Class A, EN 55022 Class A / CISPR 22, IEC 61000-3-2, IEC 61000-4-2, Electrostatic Discharge, IEC61000-4-3 Level 3 Radiated Electromagnetic Filed immunity. (Additional EMC Agencies listed in User’s Manual). |