Description
Model |
1kVA(L) |
1.5kVA(L) |
2kVA(L) |
2kVA(H) |
3kVA(H) |
|
Capacity |
1kVA / 1kW | 1.5kVA / 1.5kW | 2kVA / 2kW | 2kVA / 2kW | 3kVA / 3kW | |
Input |
||||||
Input Voltage Nominal Range | 100-120VAC, 90-150VAC, (Low Voltage Units), 200-240VAC, 180-300VAC (High Voltage Units) | |||||
Frequency Range | 40/70 Hz +/-4%, (Auto sense on startup) | |||||
Topology | True Online Double Conversion | |||||
Input Current THD | <9.0% | |||||
Power Factor | ≧ 0.95 at 100% Load | |||||
Output |
||||||
Phase | 1 Phase | |||||
Output Voltage / Low- High | (L) 100/110/115/120, (H) 200/208 /220 / 230 / 240, NOTE: (L) 120VAC Default, (H) 208V Default | |||||
AC Voltage Regulation | ± 1% (Normal) | |||||
Frequency Range (Sync Range) | 46Hz ~ 54 Hz @ 50Hz system, 57Hz ~ 63 Hz @ 60Hz system, (Batt Mode) +/- 0.1% Hz | |||||
Overload | AC Mode/ | 100%~110%: 1 hour; 110%~130%: 1min; >130% : 1sec | ||||
Battery Mode | 100%~110%: 30sec; 110%~130%: 10sec; >130% : 1sec | |||||
Current Crest Ratio | 3:1 max | |||||
Voltage THD | ≦ 2 % @ 100% Linear Load; ≦ 4 % @ 100% Non-linear Load (PF≥0.8) | |||||
Step Load Response | +/- 4% 50% step load, +/-6% 100% step load, Return +/-3% of nominal (11 cycles) | |||||
Efficiency |
||||||
AC Mode | >89% @ fully charged batteries (1-1.5kVA) | >91% @ fully charged batteries (2-3kVA) | ||||
Battery |
||||||
Voltage (VDC) | 27.4VDC +/-1% | 41VDC +/-1% | 54.7VDC +/-1% | 82.1VDC +/-1% | ||
Battery Backup Time | @ 3.5 minutes at full load | |||||
Charge Current | Default: 2A, Max: 8A Adjustable | |||||
Recharge Time | 3 hours recovery to 95% capacity for internal battery @ 2A charging current | |||||
Physical |
||||||
Standard Model | Dimension, W x D x H (In.) | 17.3” x 16.2” x 3.4” | 17.3” x 16.2” x 3.4” | 17.3” x 24.8” x 3.4” | 17.3” x 24.8” x 3.4” | 17.3” x 24.8” x 3.4” |
Net Weight (lbs) | 25.6 lbs | 34.2 lbs | 43 lbs | 43 lbs | 61.3 lbs | |
Bypass |
||||||
Overload Conditions | Continuous below 130%, 1 minute at 130%, 1 cycle at 1000% | |||||
Environment |
||||||
Operation Temperature | 0 ~ 40°C | |||||
Operation Humidity | <95 % and non-condensing | |||||
Operation Altitude | 2000 ft. | |||||
Heat Dissipation (BTU/Hr) | 520 | 877 | 1171 | 1000 | 1500 | |
Acoustic Noise Level (Front of Unit) |
Less than 50dBA @ 1 Meter | |||||
Management |
||||||
Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
MODBUS Card | Power Management with MODBUS communication | |||||
Agencies |
||||||
RoHS | All units are RoHS compliant | |||||
Safety Agencies | UL1778 5th Edition, CSA22.2 No.107.3 | |||||
EMC | FCC Part 15J, Class A, IEC 61000-4-2, Electrostatic Discharge, IEC61000-4-3 Level 3 Radiated Electromagnetic Filed immunity. (Additional EMC Agencies listed in User’s Manual). |